NORDIS Nova

Add to Wishlist
Add to Wishlist

Add to Wishlist
Add to Wishlist
  • Estimated Delivery: Within 5-7 days
  • Free shipping: On orders over $1499 and above

Online payment option

Description

Product details
Model NOV09TC1 NOV12TC1 NOV18TC1 NOVPLA24TC1
Power Supply F/V/Hz 220-240V~/50Hz/1P 220-240V~/50Hz/1P 220-240V~/50Hz/1P 220-240V~/50Hz/1P
Cooling Capacity kW 2.61(0.94~3.70) 3.51(1.00~4.60) 5.10(1.25-5.92) 6.91(1.83~7.82)
Cooling Power Input nom (min-max) kW 0.69 (0.24~1.38) 1.00(0.29~1.51) 1.26(0.33-2.350) 1.94(0.41~2.83)
Cooling Current A 3.3(1.2~8.1) 4.6(1.5~9.2) 5.6(1.7~12.0) 8.7(2.3~15.5)
SEER 8.5 8.5 8.5 8.5
Energy Class A+++ A+++ A+++ A+++
Heating Capacity kW 3.00(0.94~4.00) 3.80(1.00~4.90) 5.80(1.25-6.69) 7.10(1.85~7.96)
Power Pdesign (-10°C, medium climate zone) kW 2.40 2.60 4.50 5.50
Cooling Power Input nom (min-max) kW 0.74(0.24~1.55) 0.97(0.29~1.72) 1.33(0.340-2.54) 1.81(0.42~3.01)
Cooling Current A 3.7(1.2~9.0) 4.4(1.5~10.0) 5.9(1.7~13.0) 8.0(2.3~16.0)
SCOP 4,6 4,6 4,6 4,6
Energy efficiency class (medium climate zone) A++ A++ A++ A++
 Wi-Fi +/- + + + +
Indoor Unit
Dimension (WxHxD) mm 790×275×192 820×306×195 1100×333×222 1100×333×222
Dimension of Package (LxWxH) mm 860×345×265 890×380×265 1165×405×295 1165×405×295
Weight netto kg 8,5 9,5 13 14
Weight brutto kg 10,5 12 16 17
Air Flow Volume m3/h 560 670 1000 1100
Sound Pressure Level 1m distance db(A) 42/38/33/27/21 43/38/33/29/22 47/42/38/32/28 48/45/40/34/30
Sound Power db(A) 52/48/43/37/31 53/48/43/38/32 57/54/50/45/40 58/55/50/43/40
Outdoor Unit
Dimension (WxHxD) mm 795×549×305 795×549×305 920×699×380 967×803×421
Dimension of Package (LxWxH) mm  835×328×575  835×328×575 949×732×392 1022×835×480
Weight netto kg 23 25 37 47
Weight brutto kg 25 28 40 50
Air Flow Volume m3/h 2200 2200 3000 4000
Sound Pressure Level db(A) 51 53 54 59
Sound Power db(A) 61 63 64 69
Connection Pipe Refrigerant  Pipe in/mm 1/4”-3/8″/ (Ø6.35-Ø9.52)  1/4”-3/8”/ (Ø6.35-Ø9.52) 1/4”-1/2”/ (Ø6.35-Ø12.70)  1/4”-1/2”/ (Ø6.35-Ø12.70)
Amount of Refrigerant R32 kg R32/0.45kg/675/0.304 t. R32/0.63kg/675/0.426 t. R32/1.14kg/675/0.770 t. R32/1.27kg/675/0.858 t.
Additional amount of Refrigerant g/m 20 20 30 30
Track length without additional Refrigerant m 5 5 5 5
Max. Distance Length m 25 25 25 25
Max. Elevation m 10 10 10 10
Power Cable Power Cable mm2  3×1.0 3×1.5 3×1.5 3×2.5
Automatic Switch A 10 16 16 20
Communication Cable mm2 5×1.0mm² 5×1.0mm² 5×1.5mm² 5×1.5mm²
Cooling Operation Ambient Temperature Range °C -15~53 -15~53 -15-53 -15-53
Heating Operation Ambient Temperature Range °C -25~30 -25~31 -25~32 -25~33
 
X