NORDIS Altair Plus

Add to Wishlist
Add to Wishlist

Add to Wishlist
Add to Wishlist
  • Estimated Delivery: Within 5-7 days
  • Free shipping: On orders over $1499 and above

Online payment option

Description

Product details
Model Altair PLA09TC1 Altair PLA12TC1 Altair PLA18TC1 Altair PLA24TC1
Power Supply F/V/Hz 220-240V~/50Hz/1P 220-240V~/50Hz/1P 220-240V~/50Hz/1P 220-240V~/50Hz/1P
Cooling Capacity kW 2.63 (0.94~3.40) 3.40 (1.00~3.77) 5.10 (1.25-5.91) 6.81 (1.83~7.80)
Cooling Power Input nom (min-max) kW 0.80 (0.24~1.38) 1.13(0.29~1.50) 1.58 (0.33-2.34) 2.25 (0.41~2.82)
Cooling Current A 4.6 (1.2~8.0) 5.8 (1.5~9.0) 8.1 (1.7~12.0) 10.7 (2.3~12.3)
SEER 6,1 6,1 6,1 6,1
Energy Class A++ A++ A++ A++
Heating Capacity kW 2.75 (0.94~3.5) 3.42 (1.00~3.81) 5.10 (1.25-6.07) 6.87 (1.85~7.90)
Power Pdesign (-10°C, medium climate zone) kW 2,4 2,4 3,8 4,8
Cooling Power Input nom (min-max) kW 0.73 (0.24~1.55) 0.92 (0.29~1.72) 1.37 (0.34-2.52) 2.06 (0.42~3.00)
Cooling Current A 4.1 (1.2~9.0) 4.7 (1.5~10.0) 7.0 (1.7~13.0) 9.9 (2.3~13.5)
SCOP 4,0 4,0 4,0 4,0
Energy efficiency class (medium climate zone) A+ A+ A+ A+
 Wi-Fi +/- + + + +
Indoor Unit
Dimension (WxHxD) mm 777×250×201 777×250×201 910×294×206 1010×315×220
Dimension of Package (LxWxH) mm 850x320x275 850×320×275 979×372×277 1096×390×297
Weight netto kg 8 8 10 13
Weight brutto kg 10,5 10,5 13 16
Air Flow Volume m3/h 550 550 800 980
Sound Pressure Level 1m distance db(A) 42/38/33/30/22 40/37/33/25/22 43/41/38/35/27 44/41/38/34/30
Sound Power db(A) 52/48/43/39/32 50/47/43/35/32 53/50/47/43/36 54/51/48/44/40
Outdoor Unit
Dimension (WxHxD) mm 777×498×290 777×498×290 853×602×349 920×699×380
Dimension of Package (LxWxH) mm 818×520×325 818×520×325 890×628×385 960×732×400
Weight netto kg 24 24 35 40
Weight brutto kg 27 27 39 46
Air Flow Volume m3/h 1250 1900 2600 3000
Sound Pressure Level db(A) 52 50 55 57
Sound Power db(A) 62 60 65 67
Connection Pipe Refrigerant  Pipe in/mm 1/4”-3/8″/ (Ø6.35-Ø9.52) 1/4”-3/8”/ (Ø6.35-Ø9.52) 1/4”-3/8”/ (Ø6.35-Ø9.52) 1/4”-1/2”/ (Ø6.35-Ø12.70)
Amount of Refrigerant R32 kg R32/0.57kg/675/0.385 t. R32/0.57kg/675/0.385 t. R32/1.0kg/675/0.675t. R32/1.14kg/675/0.770t.
Additional amount of Refrigerant g/m 15 15 15 25
Track length without additional Refrigerant m 5 5 5 5
Max. Distance Length m 25 25 25 25
Max. Elevation m 10 10 10 10
Power Cable Power Cable mm2 3×1.0 3×1.5 3×1.5 3×2.5
Automatic Switch A 10 16 16 20
Communication Cable mm2 4×0.75mm² 4×0.75mm² 4×0.75mm² 4×0.75mm²
Cooling Operation Ambient Temperature Range °C -15~53 -15~53 -68 -68
Heating Operation Ambient Temperature Range °C -22~30 -22~30 -22~30 -22~30
X