Description
Heat pumps air-water
Heat pumps «air-water» are created to use energy of air to heat water. They are efficient solution for significant consumption locations – private houses, small restaurants, shops and offices. Innovative technologies are integrated into a reliable, economical, multifunctional system for hot water supply (HWS), air conditioning, radiator and underfloor heating.
Technical privilege of EHB-EMHP heat pump system is constructed to deliver exceptional energy efficiency. The appliance is ready to pump 3-5 kW of heat at the cost of 1 kW, which confirms efficiency class А+++ and means more than 500% of value in everyday practice.
For even more comfort and safety experience the following features:
- Simple touch control
Intuitive LCD-screen with self-diagnostics of operational parameters, error codes display and child lock system.
- Wide operation range
The heat pump system is effective from -25°C to +35°C outdoors for heating and from -5°C to +46°C outdoors for cooling. It is capable to heat water up to +65°C.
- Really quiet work
This factor is important when the device is on non-stop, day and night. Reliable and smart designed details: low noise inverter pumps and optimized hydraulic circuit – in-house sound from 38 to 43 dB(A), which is compared to the rustle of trees or bird’s wings.
- Daily and weekly schedule
Schedule features (daily and weekly) make it easier to manage the device. The two period schedules cannot be synchronized and are used separately. Up to 6 events can be set within daily schedule.
- Automatic temperature switch
Modern weather-dependent automation switches water degree when the outdoor air degree increases or decreases. This is done for rapid weather adaptation and maintenance of optimal ratio between the indoor and outdoor temperature. There are 32 fixed and 1 individual weather and temperature set points.
- Power limit feature
The heat pump system may be used with various power sources. Eight different power levels are available in menu. Selection procedure is simple and requires a short setup using the wired remote control.
- Holiday away mode
To avoid freezing in cold climate or season, improve system reliability and save energy – the Holiday away mode is activated when leave. It might be heating mode and / or HWS mode – maintaining water temperature stable low but non-freezing.
| Model name EMHP- | EMHP-8V/N8 EEC | EMHP-10V/N8 EEC | EMHP-12V/N8 EEC | EMHP-14V/N8 EEC | EMHP-16V/N8 EEC | ||
| Compatible hydronic box EHB- | EHB-100/N8 EEC | EHB-160/N8 EEC | |||||
| Power supply | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | ||||
| Heating(A7W35) | Capacity | kW | 8.30 | 10.0 | 12.1 | 14.5 | 16.0 |
| Rated input | kW | 1.60 | 2.00 | 2.44 | 3.09 | 3.56 | |
| COP | 5.20 | 5.00 | 4.95 | 4.70 | 4.50 | ||
| Heating(A7W45) | Capacity | kW | 8.20 | 10.0 | 12.3 | 14.2 | 16.0 |
| Rated input | kW | 2.08 | 2.63 | 3.24 | 3.89 | 4.44 | |
| COP | 3.95 | 3.80 | 3.80 | 3.65 | 3.60 | ||
| Heating(A7W55) | Capacity | kW | 7.50 | 9.50 | 12.0 | 13.8 | 16.0 |
| Rated input | kW | 2.36 | 3.06 | 3.87 | 4.60 | 5.52 | |
| COP | 3.18 | 3.10 | 3.10 | 3.00 | 2.90 | ||
| Heating(A-7W35) | Capacity | kW | 7.1 | 8.25 | 10 | 12 | 13.3 |
| Rated input | kW | 2.18 | 2.62 | 3.33 | 4.29 | 4.93 | |
| COP | 3.25 | 3.15 | 3 | 2.8 | 2.7 | ||
| Heating(A-7W55) | Capacity | kW | 6.15 | 6.85 | 10 | 11 | 12.5 |
| Rated input | kW | 3 | 3.43 | 4.88 | 5.37 | 6.19 | |
| COP | 2.05 | 2 | 2.05 | 2.05 | 2.02 | ||
| Cooling(A35W18) | Capacity | kW | 8.40 | 10.00 | 12.00 | 13.50 | 14.2 |
| Rated input | kW | 1.66 | 2.08 | 3.00 | 3.74 | 3.94 | |
| EER | 5.05 | 4.80 | 4.00 | 3.61 | 3.61 | ||
| Cooling(A35W7) | Capacity | kW | 7.40 | 8.20 | 11.6 | 12.7 | 14.0 |
| Rated input | kW | 2.19 | 2.48 | 4.22 | 4.98 | 5.71 | |
| EER | 3.38 | 3.30 | 2.75 | 2.55 | 2.45 | ||
| Seasonal space heating energy efficiency class | LWT at 35⁰C | A+++ | A+++ | A+++ | A+++ | A+++ | |
| LWT at 55⁰C | A++ | A++ | A++ | A++ | A++ | ||
| SCOP | Warmer climate | 35⁰C | 6.99 | 7.09 | 6.48 | 6.58 | 6.29 |
| 55⁰C | 4.51 | 4.62 | 4.43 | 4.49 | 4.48 | ||
| Average climate | 35⁰C | 5.22 | 5.20 | 4.81 | 4.72 | 4.62 | |
| 55⁰C | 3.37 | 3.47 | 3.45 | 3.47 | 3.41 | ||
| Colder climate | 35⁰C | 4.33 | 4.32 | 4.08 | 4.07 | 4.02 | |
| 55⁰C | 2.88 | 2.99 | 3.02 | 3.05 | 3.12 | ||
| SEER | LWT at 7⁰C | 5.83 | 5.98 | 4.89 | 4.86 | 4.69 | |
| LWT at 18⁰C | 8.95 | 8.78 | 7.1 | 6.9 | 6.75 | ||
| Rated water flow | m3/h | 1.43 | 1.72 | 2.08 | 2.49 | 2.75 | |
| Compressor | Type | Twin rotary DC inverter | |||||
| Outdoor fan | Motor type | Brushless DC motor | |||||
| Number of fans | 1 | 1 | 1 | 1 | 1 | ||
| Air side heat exchanger | Type | Finned tube | |||||
| Refrigerant(R32) | Factory charge | kg | 1.65 | 1.65 | 1.84 | 1.84 | 1.84 |
| Throttle type | Electronic expansion valve | ||||||
| Piping connections | Type | Flare | |||||
| Liquid Dia.(OD) | mm | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | |
| Gas Dia.(OD) | mm | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | |
| Min. pipe length | m | 2 | 2 | 2 | 2 | 2 | |
| Max. pipe length | m | 30 | 30 | 30 | 30 | 30 | |
| Installation height difference | Outdoor unit above | m | 20 | 20 | 20 | 20 | 20 |
| Outdoor unit below | m | 20 | 20 | 20 | 20 | 20 | |
| Sound power level | dB | 59 | 60 | 64 | 65 | 68 | |
| Sound pressure level | dB | 46 | 49 | 50 | 51 | 54 | |
| Net dimensions (W×H×D) | mm | 1118×865×523 | 1118×865×523 | 1118×865×523 | 1118×865×523 | 1118×865×523 | |
| Packed dimensions (W×H×D) | mm | 1190×970×560 | 1190×970×560 | 1190×970×560 | 1190×970×560 | 1190×970×560 | |
| Net/Gross weight | kg | 75/89 | 75/89 | 97/110.5 | 97/110.5 | 97/110.5 | |
| Operating temperature range | Cooling | ⁰C | -5 to 43 | ||||
| Heating | ⁰C | -25 to 35 | |||||
| DHW | ⁰C | -25 to 43 | |||||







