NORDIS Sirius

Add to Wishlist
Add to Wishlist

Add to Wishlist
Add to Wishlist
  • Estimated Delivery: Within 5-7 days
  • Free shipping: On orders over $1499 and above

Online payment option

Description

Product details
Model NDI-S09TC1/NDO-S09TC2 NDI-S12TC1/NDO-S12TC2 NDI-S18TC1/NDO-S18TC2 NDI-S24TC1/NDO-S24TC2
Power Supply F/V/Hz 1F/~220-240V/50Hz 1F/~220-240V/50Hz 1F/~220-240V/50Hz 1F/~220-240V/50Hz
Cooling Capacity kW 2.6 (0.82-3.30) 3.5 (1.00-3.81) 5.2 (1.30-5.86) 7.0 (1.50-7.50)
Cooling Power Input nom (min-max) kW 0.24-0.80-1.25 0.30-1.09-1.98 0.42-1.64-2.50 0.53-2.19-2.90
Cooling Current A 3.8 (1.2~8.0) 5.1 (1.4~9.0) 7.8 (2.4~12.0) 10.4 (3.0~15.0)
SEER 6,1 6,1 6,1 6,5
Energy Class A++ A++ A++ A++
Heating Capacity kW 2.7 (0.94-3.66) 3.66 (1.02-3.96) 5.42 (1.30-6.30) 7.18 (1.50-7.90)
Cooling Power Input nom (min-max) kW 0.24-0.77-1.35 0.30-1.01-1.98 0.42-1.50-2.50 0.53-1.98-2.80
Cooling Current A 3.6 (1.2~8.5) 4.7 (1.4~9.0) 7.1 (2.4~12.0) 9.4 (3.0~14.0)
SCOP 4 4 4 4
Energy efficiency class (medium climate zone) A+ A+ A+ A+
Indoor Unit
Dimension (WxHxD) mm 698x255x190 777x250x205 910×294×206 1010×315×220
Dimension of Package (LxWxH) mm 764x325x257 850x320x275 979x372x277 1096x390x297
Weight netto kg 6,5 7,5 10 13
Weight brutto kg 8,5 9,5 13 16
Air Flow Volume m3/h 450 550 900 1000
Sound Power db(A) 38/35/30/27/24 39/37/32/27/24 44/41/35//30/28 46/44/38/32/28
Outdoor Unit
Dimension (WxHxD) mm 712x276x459 712x276x459 853x349x602 853x349x602
Dimension of Package (LxWxH) mm 765×310×481 765×310×481 890×385×628 890×385×628
Weight netto kg 20,5 21 29 33
Weight brutto kg 24 24,5 34 38
Air Flow Volume m3/h 450 500/550 850/900 1000/1000
Sound Power db(A) 48 49 52 53
Connection Pipe Refrigerant  Pipe in/mm 1/4”-3/8″/ (Ø6.35-Ø9.52)  1/4”-3/8”/ (Ø6.35-Ø9.52)  1/4”-3/8”/ (Ø6.35-Ø9.52)  1/4”-1/2”/ (Ø6.35-Ø12)
Amount of Refrigerant R32 kg 0,48 0,57 1,06 1,37
Additional amount of Refrigerant g/m 15 15 15 25
Track length without additional Refrigerant m 25 25 25 25
Max. Distance Length m 5 5 5 5
Max. Elevation m 10 10 10 10
Power Cable Power Cable mm2 3×1.0 3×1.0 3×1.5 3×1.5
Automatic Switch A 16 16 16 25
Communication Cable mm2 4×1.0 4×1.0 4×0.75 4×0.75
Cooling Operation Ambient Temperature Range °C 0~53 0~53 0~53 0~53
Heating Operation Ambient Temperature Range °C -15~30 -15~30 -15~30 -15~30
X